AeroPac 2010 Launch Schedule
June
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 LDRS | 11LDRS | 12 LDRS |
| 13 LDRS | 14 LDRS | 15 LDRS | 16 | 17 Mudroc |
18 Mudroc |
19 Mudroc |
|
Setup |
Research |
ARLISS |
||||
| 20 Mudroc | 21 | 22 | 23 | 24 | 25 | 26 |
|
ARLISS |
||||||
| 27 | 28 | 29 | 30 | |||
July
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 Aeronaut | 6 Aeronaut | 7 Aeronaut |
|
Setup |
Research |
|||||
| 8 Aeronaut | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11
DIY Research (tentative) |
| 12 Setup | 13 ARLISS | 14 ARLISS | 15 ARLISS | 16 ARLISS | 17 ARLISS | 18 XPRS |
|
DIY Research |
Research |
Research |
Research |
XPRS Setup |
XPRS |
|
| 19 XPRS | 20
|
21 | 22 | 23 | 24 Balls 19 | 25 Balls 19 |
| 26 Balls 19 | 27 | 28 | 30 | 31 | ||
NOTE: LDRS and BALLS are not Aeropac launches, they're just listed here for your scheduling needs.
Non launch meetings and events
Directions: From either the north or south, take 101 to Petaluma, take the Napa Sonoma 116 east exit. When you exit you will come to a stop light, turn right, you will be heading north west on Lakeville Street. Steve's shop is about 1/4 of a mile from 101 on the left side of the street, 660 Lakeville St. There is a sign in the lawn in front of the building, Steve's shop is in the back of the building. The building is between a car wash and a junk yard.